The Westin Hilton Head Island Resort & Spa
Plan Your Next Hilton Head Island Event at a Beachside Retreat
Featuring a stunning beachfront setting on the Atlantic Ocean, The Westin Hilton Head Island Resort & Spa is one of Hilton Head’s most luxurious retreats. Having recently undergone a $30-million-dollar renovation—including the main lobby, public and meeting spaces, and pool, restaurant and bar areas—this renewed four-diamond resort offers an upscale oceanfront escape along the scenic Lowcountry coast of South Carolina. Its newly renovated 416 guestrooms and suites have an array of amenities like private balconies, mini fridge, and the Westin’s Heavenly Beds and Heavenly Baths—sheer perfection after a day of meetings or a day at the beach. Add in some pampering treatments from the first Heavenly Spa in the continental United States, and you know that your guests will love attending one of the most relaxing meetings and events ever.
With over 37,000 sq. ft. of upgraded meeting and event spaces featuring enhanced meeting technologies including Wi-Fi, digital signage and audio visual, The Westin Hilton Head Island Resort & Spa is also perfect for your next great gathering or event. The event space features 19 rooms, a 13,200-square-foot Grand Ballroom, over 9,500 square feet of dedicated oceanfront event space, and award-winning catering and conference services. Combined with its variety of recreational activities such as three spectacular golf courses at the Port Royal Golf Club, world-class tennis, three swimming pools and, of course, the beach, and you’ll soon discover that the Westin Hilton Head Island Resort & Spa is the ideal destination for you and your guests to meet, retreat and enjoy.

Venue at a glance...
- 416 guestrooms and suites with private balconies, Westin Heavenly Beds and Baths
- Over 37,000 square feet of flexible indoor and outdoor meeting space
- More than $30 million invested in a restoration of the resort in 2013
- Business center, executive meeting specialist, onsite catering, in-house A/V company
- 5 restaurants and resort store, full-service spa, family-friendly recreational program
- Beach, 3 golf courses, 14 tennis courts, Westin Workout, 3 outdoor swimming pools
Rooms | Meeting Space | Restaurants | Catering | Oceanfront |
---|---|---|---|---|
416
|
37,000 square feet
|
5
|
Yes
|
Yes
|
Capacity Chart
Conference Wing
Room | Sq. Feet | Dimensions | Ceiling | Theater | Classroom | Conference | U-Shape | Hollow Sq. | Reception | Banquet | Dinner Dance | Table Booths | 10’ x 8’ Exhibit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rand Ballroom | 13,200 | 151’ X 89’ | 21’ 6” | 1,600 | 720 | - | - | - | 1,200 | 840 | 800 | 127 | 72 |
Archer | 3,300 | 38’ X 89’ | 21’ 6” | 400 | 180 | 72 | 84 | 90 | 300 | 210 | 160 | 26 | 14 |
- Archer East | 1,650 | 38’ X 44’ | 21’ 6” | 180 | 84 | 36 | 42 | 48 | 140 | 120 | – | – | – |
- Archer West | 1,650 | 38’ X 44’ | 21’ 6” | 180 | 84 | 36 | 42 | 48 | 140 | 120 | – | – | – |
Barnwell | 3,300 | 37’ X 89’ | 21’ 6” | 400 | 180 | 72 | 84 | 90 | 300 | 210 | 160 | 26 | 14 |
Calibogue | 3,300 | 37’ X 89’ | 21’ 6” | 400 | 180 | 72 | 84 | 90 | 300 | 240 | 160 | 26 | 14 |
Danner | 3,300 | 37’ X 89’ | 21’ 6” | 400 | 180 | 72 | 81 | 84 | 300 | 210 | 160 | 26 | 14 |
- Danner East | 1,650 | 38’ X 44’ | 21’ 6” | 180 | 84 | 36 | 39 | 48 | 140 | 90 | – | – | – |
- Danner West | 1,650 | 38’ X 44’ | 21’ 6” | 180 | 84 | 36 | 39 | 48 | 140 | 90 | – | – | – |
Savannah Foyer | 3,900 | 26’ X 158’ | 10'6" | – | – | – | – | – | 600 | – | – | 27 | 20 |
Fort Walker | 2,688 | 28’ X 96’ | 10’ 8” / 12’ | 270 | 144 | 72 | 81 | 90 | 270 | 180 | – | 19 | 11 |
- Elliot | 836 | 27' X 32' | 10.5' | 80 | 45 | 24 | 24 | 30 | 60 | 50 | – | 8 | – |
- Drayton | 807 | 27’ X 32’ | 10.5' | 80 | 45 | 24 | 24 | 30 | 60 | 50 | – | 8 | – |
- Heyward | 833 | 27’ X 32’ | 10.5' | 80 | 45 | 24 | 24 | 30 | 60 | 50 | – | 8 | – |
The Atlanta | 1,188 | 22’ X 54’ | 10’ 8” / 12’ | 100 | 42 | 36 | 36 | 36 | 100 | 60 | – | – | – |
Lady Davis | 487 | 26’ X 21’ | 10.2’ | 40 | 21 | 18 | 18 | 18 | 51 | 30 | – | – | – |
Sampson | 490 | 26’ X 21’ | 10.2’ | 40 | 21 | 18 | 18 | 18 | 51 | 30 | – | – | – |
Advantage Foyer | 1,000 | VARIES | 10'6" | – | – | – | – | – | 150 | – | – | 10 | – |
Coat Room | – | – | – | – | – | – | – | – | – | – | – | – | – |
Executive Boardrooms
Room | Sq. Feet | Dimensions | Ceiling | Theater | Classroom | Conference | U-Shape | Hollow Sq. | Reception | Banquet | Dinner Dance | Table Booths | 10’ x 8’ Exhibit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- Azalea | 588 | 28' X 21' | 10’ 4" | – | – | 12 | – | – | – | - | – | – | – |
- Camellia | 588 | 28’ X 21’ | 10’ 4” | – | – | 12 | – | – | – | - | – | – | – |
Terrace Wing
Room | Sq. Feet | Dimensions | Ceiling | Theater | Classroom | Conference | U-Shape | Hollow Sq. | Reception | Banquet | Dinner Dance | Table Booths | 10’ x 8’ Exhibit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasmine/Hibiscus | 1,884 | 34’ X 64’ N | 11’ 6” | 160 | 96 | 48 | 54 | 60 | 198 | 100 | – | 14 | – |
Jasmine | 1,020 | 34’ X 32’ | 11’ 6” | 90 | 45 | 24 | 27 | 30 | 107 | 60 | – | 9 | – |
Hibiscus | 864 | 27’ X 32’ | 11’ 6” | 70 | 35 | 24 | 21 | 24 | 90 | 60 | — | 8 | — |
St. Helena | 488 | 29’ X 25’ | 13’ 8” | 36 | 18 | 12 | 15 | 18 | 40 | 20 | – | 4 | – |
Parris | 400 | 29’ X 26’ | 10’ 7” | 36 | 18 | 12 | 15 | 18 | 40 | 20 | – | 4 | – |
Daufuskie | 765 | 20' X 42' | 10.5' | 72 | 42 | 24 | - | 30 | 80 | 30 | – | 8 | – |
Mitchelville | 2 | 49’ X 48’ | 12’ | 80 | 45 | 24 | 27 | 36 | 100 | 60 | 30 | 9 | – |
Outdoor Venues
Room | Sq. Feet | Dimensions | Ceiling | Theater | Classroom | Conference | U-Shape | Hollow Sq. | Reception | Banquet | Dinner Dance | Table Booths | 10’ x 8’ Exhibit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceanfront Deck | 5,844 | VARIES | – | – | – | – | – | – | 450 | 350 | 180 | – | – |
Grand Ocean Terrace | 4,920 | 33' X 150' | VARIES | – | – | – | – | – | 350 | 280 | 400 | – | – |
Grand Ocean Terrace Patio | 1,200 | VARIES | – | – | – | – | – | – | 160 | 90 | – | – | – |
Koi Pond Garden | 1,700 | VARIES | - | – | – | – | – | – | 160 | 90 | - | – | – |